Display | |
Size | : 6.64 Inch |
Display Type | : LCD |
Rasolation | : 2388 × 1080 |
Basic | |
RAM | : 6 GB |
ROM | : 128 GB |
Processor | : MediaTek Helio G85 |
Operating System | : Based on Android 13 |
: Funtouch OS 13 | |
Camera | |
Front | : 8 MP |
Front Aperture | : t f/2.0 (8 MP), |
Rear | : 50 MP + 2 MP |
Rear Aperture | : f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | : Rear Flash |
Additional Features | : Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Time-Lapse, Pro, Documents. |
Battery | |
Battery Capacity | : 5000 mAh (TYP) |
Fast Charging | : 44 W |
Body | |
Dimensions (Length x Width x Height) | : 164.06mm*76.17mm*8.07mm |
Weight | : 190 g |
Material | : 2.5D Plastics |
Available Color | : Burgundy Black /Sea Blue |
Network | |
Number of SIM | : Dual SIM Dual Standby (*NA) |
4G | : Suported |
Connectivity | |
Wi-Fi | : 2.4 GHz / 5 GHz |
Bluetooth | : Bluetooth 5.0 |
GPS | : Supported |
USB | : Type C |
OTG | : Supported |
FM | : Supported |
Sensors | |
Fingerprint Sensor | : Fingerprint(side-mounted) |
Accelerometer | : Supported |
Proximity Sensor | : Supported |
Ambient Light Sensor | : Supported |
E-Compass | : Supported |
Gyroscope Sensor | : Supported |
Mobilegadget.info offers the latest smartphone and mobile phone updates, including price comparisons, detailed specifications, and expert reviews. Stay informed with real-time updates on new releases, trends, and buying guides. Whether you're searching for budget-friendly options or the latest flagship models, Mobilegadget.info helps you make the best decisions with accurate and up-to-date information. Keep ahead of the curve with all things mobile!
Slider Widget
5/recent/slider
Updates
{getWidget} $results={4} $label={recent} $type={list2}
Comments
{getWidget} $results={3} $label={comments} $type={list1}